SAN FRANCISCO BAY AREA REAL ESTATE NEWS

Whats moving in the Fiesta Garden Neighborhood?

What's moving in Fiesta Garden Neighborhood?  Here is a list of the active properties both single family homes and condos.

Street Address List Price Beds Baths Bldg SqFt Lot Size Range City Class Status
IVY ST $799,000 3 3 1439 1 to 4,500 SqFt San Mateo 1 1-Active
 WAYNE WY $738,000 3 2 1/2 1750   San Mateo 2 1-Active
PALM AV $679,900 2 1 1020 4,500+ to 6,500 SqFt San Mateo 1 1-Active
YATES WY $668,000 3 2 1/2 1312   San Mateo 2 1-Active
 IVY ST $629,950 2 1 1220 4,500+ to 6,500 SqFt San Mateo 1 1-Active
S DELAWARE ST $500,000 2 2 1320   San Mateo 2 1-Active
PALM AV #8 $325,000 2 1 780   San Mateo 2 1-Active

If you or someone you know is interested in a property in Fiesta Gardens Neighborhood, please feel free to contact me.

Have a great day!

Jim Light

www.interorealestate.com/agents/jameslight

 

What's moving in Belmont Country Club(Belmont) ?

What's moving in Belmont Country Club (Belmont)?

Street Address List Price Beds Baths Bldg SqFt Lot Size Range City Class Status
KINGSTON RD $1,695,000 5 3 1/2 3001 .25+ to .5 Acre Belmont 1 1-Active
NOTRE DAME AV $1,299,888 4 3 2170 6,500+ to 8,000 SqFt Belmont 1 1-Active
SOUTH RD $1,298,000 4 3 2780 8,000+ SqFt to .25 Acre Belmont 1 1-Active
TERRACE DR $1,287,499 4 2 1/2 2820 .25+ to .5 Acre Belmont 1 1-Active
HOLLY RD $1,199,999 4 2 2225 .25+ to .5 Acre Belmont 1 1-Active
ARBOR AV $1,199,000 5 3 1/2 3070 8,000+ SqFt to .25 Acre Belmont 1 1-Active
N NORTH RD $1,188,888 4 3 2550 4,500+ to 6,500 SqFt Belmont 1 1-Active
NORTH RD $1,188,000 4 3 1/2 2883 8,000+ SqFt to .25 Acre Belmont 1 1-Active
BAYVIEW AV $1,098,000 4 2 2200 4,500+ to 6,500 SqFt Belmont 1 1-Active
ANITA AV $1,069,000 4 3 1/2 2389 4,500+ to 6,500 SqFt Belmont 1 1-Active
MANZANITA AV $1,048,000 4 2 2213 8,000+ SqFt to .25 Acre Belmont 1 1-Active
TERRACE DR $999,500 3 2 1/2 2420 8,000+ SqFt to .25 Acre Belmont 1 1-Active
CLEE ST $949,000 3 2 1466 4,500+ to 6,500 SqFt Belmont 1 1-Active
VILLA AV $949,000 4 2 2100 4,500+ to 6,500 SqFt Belmont 1 1-Active
 NOTRE DAME AV $925,000 3 2 1700 8,000+ SqFt to .25 Acre Belmont 1 1-Active
FRANCIS AV $924,888 3 2 1700 4,500+ to 6,500 SqFt Belmont 1 1-Active
ARBOR AV $850,000 2 2 1600 6,500+ to 8,000 SqFt Belmont 1 1-Active
NORTH CT $849,000 4 2 1638 .25+ to .5 Acre Belmont 1 1-Active
BELBURN DR $835,000 2 2 1465 4,500+ to 6,500 SqFt Belmont 1 1-Active
ACADEMY AV $828,000 3 2 1570 4,500+ to 6,500 SqFt Belmont 1 1-Active
SOUTH RD $824,950 3 2 2080 8,000+ SqFt to .25 Acre Belmont 1 1-Active
NOTRE DAME AV $788,000 2 1 1/2 1070 6,500+ to 8,000 SqFt Belmont 1 1-Active
FRANCIS AV $775,000 3 1 1060 6,500+ to 8,000 SqFt Belmont 1 1-Active
 NOTRE DAME AV $749,000 2 2 1440 6,500+ to 8,000 SqFt Belmont 1 1-Active
ARBOR AV $719,500 3 2 1050 4,500+ to 6,500 SqFt Belmont 1 1-Active
DAVEY GLEN RD $599,000 2 2 1/2 1775   Belmont 2 1-Active
DAVEY GLEN RD $250,000 1 1 725   Belmont 2 1-Active

Quite a few properties in Belmont avaialble. Homes ranging from $720K to $1.7M. A couple of Condos are available as well. If you or someone you know is looking for in the Belmont Country Club neighborhood please feel free to contact me.

Have a great day!

Jim Light

www.interorealestate.com/agents/jameslight

 

What's moving in Sterling Downs, Belmont?

Street Address List Price Beds Baths Bldg SqFt Lot Size Range Class Status
MANCHESTER LN $898,000 4 2 1/2 1760 1 to 4,500 SqFt 1 1-Active
HILLER ST $799,000 4 2 1940 6,500+ to 8,000 SqFt 1 1-Active
NE WESSEX WY $775,000     0 40+ or More Acres 3 1-Active
ROXBURY WY $720,000 3 2 1470 4,500+ to 6,500 SqFt 1 1-Active
MIDDLESEX RD $719,950 3 1 1010 4,500+ to 6,500 SqFt 1 1-Active
CHESTERTON AV $715,000 3 1 1010 4,500+ to 6,500 SqFt 1 1-Active
YORKSHIRE WY $649,000 3 1 1010 4,500+ to 6,500 SqFt 1 1-Active
FURLONG ST $559,000 3 1 1090 4,500+ to 6,500 SqFt 1 1-Active
OLD COUNTY RD #24 $549,900 3 2 1585   2 1-Active

 A few properties in the Sterling Downs Belmont on the active list.  There has been some activity in the neighborhood.  With properties priced right they don't last long. If you or someone is looking in the Sterling Downs neighborhood please feel to contact me.  

Have a great day!

Jim Light

http://www.interorealestate.com/agents/jameslight

 

What's moving in San Mateo Westwood Knolls?

Street Address List Price Beds Baths Bldg SqFt Lot Size Range Class Status
41ST AV $1,150,000 5 3 3580 4,500+ to 6,500 SqFt 1 1-Active
36TH AV $1,049,000 3 3 1780 4,500+ to 6,500 SqFt 1 1-Active
EASTWOOD DR $1,033,000 4 3 2680 4,500+ to 6,500 SqFt 1 1-Active
HACIENDA ST $864,900 3 2 1/2 2610 4,500+ to 6,500 SqFt 1 1-Active
41ST AV $845,000 3 1 1/2 1280 4,500+ to 6,500 SqFt 1 1-Active
DARCY AV $768,000     1769 4,500+ to 6,500 SqFt 3 1-Active
42ND AV $719,000 3 2 1990 8,000+ SqFt to .25 Acre 1 1-Active

 

Update on the active properties of the San Mateo Knolls neighborhood.  There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.

Have a great day!

Jim Light

www.interorealestate.com/agents/jameslight