What's moving in the San Mateo Village Neighborhood? Here is a list of the active properties both single family homes and condos
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class | Status |
| E 39TH AV | San Mateo | $2,650,000 | 0 | .25+ to .5 Acre | 3 | 1-Active | ||
| E 40TH AV | San Mateo | $1,100,000 | 0 | 4,500+ to 6,500 SqFt | 3 | 1-Active | ||
| E 40TH AV | San Mateo | $875,000 | 0 | 4,500+ to 6,500 SqFt | 3 | 1-Active | ||
| PASADENA DR | San Mateo | $865,000 | 3 | 3 (2/1) | 1660 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| SAN MIGUEL WY | San Mateo | $799,000 | 4 | 3 | 1780 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| OSO ST | San Mateo | $719,000 | 4 | 2 | 1520 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| BRANSON DR | San Mateo | $698,000 | 3 | 2 | 1442 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| MARTIN DR | San Mateo | $675,000 | 4 | 2 | 1690 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
Update on the active properties in San Mateo Village neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the Fiesta Gardens neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight
