SAN FRANCISCO BAY AREA REAL ESTATE NEWS : California: Hillsborough

A Loan To Complete Construction In California

Do you need a loan to complete construction in California? I may be able to help you. I have access to private money that will loan to complete construction on a wholesale basis, as well as working directly with borrowers.

There are several reasons why you may need a loan to complete construction. First, perhaps you were funding construction out of your own savings, and have run out of funds that you want to commit to the project.

loan to complete construction

Second, the project may have become more expensive due to upgrades or unforeseen circumstances.

Third, you may have a loan, but your construction lender may have gone out of business! Ouch!

No matter what the circumstances, if this happens, you need a loan to complete construction. Here are some of the parameters that my private money source in California requires:

First, the loan amount must be between $1 million and $5 million dollars. This source for a loan to complete construction likes the high-rent districts!

Second, the maximum loan-to-value percentage is 65% of the future completed value.

Third, the maximum term is three years. However, most of the time, a loan to complete construction will be one year.

loan to complete construction

Fourth, the minimum credit score must be at least 640. The credit score used is the middle score of three credit scores supplied by the three credit bureaus.

To apply for a loan to complete construction, there are three parts of the approval process.

The first part of the approval process is qualifying the borrower. This part of the qualification process is similar to applying for a loan to finance a completed home. A loan application, income documentation, and asset documentation must be provided.

The second part of the approval process is qualifying the contractor. The contractor must provide adequate insurance and a resume of completed projects to demonstrate his ability to complete the job in a workmanlike manner.

The third part of qualifying for a loan to complete construction is providing project documentation. This documentation consists of plans, permits, a construction contract, cancelled checks and receipts for work completed, and a list of building materials.

Trying to get a loan to complete construction can be stressful! My best advice is to be organized as best you can with your documentation, starting with the first receipt you have from the beginning of the project. Organization will help minimize your stress level.

 

 

 Do you need help structuring a loan, or getting a rate quote? Call me at (650) 222-0386, or e-mail me                                                                                                           

 


Jumbo Loans

 

 

      

What's moving in Hillsborough? Hillsborough , CA

What's moving in Hillsborough?  Hillsborough , CA

A listing of the homes selling in the Hillsborough Neighborhood. All homes are currently active at the time of this message being published.

Street Address List Price Beds Baths Bldg SqFt Lot Size Range City Class Status
SHARON AV $15,899,000 6+ 4+ 8338 1+ to 2.5 Acres Hillsborough 1 1-Active
HOMS CT $12,999,000 6+ 4+ 9480 1+ to 2.5 Acres Hillsborough 1 1-Active
 PULLMAN RD $11,495,000 6+ 4+ 11000 1+ to 2.5 Acres Hillsborough 1 1-Active
BRANDON CT $8,888,888 6+ 4+ 7400 .5+ to 1 Acre Hillsborough 1 1-Active
IRWIN DR $6,995,000 5 4+ 6673 1+ to 2.5 Acres Hillsborough 1 1-Active
CHILTERN RD $6,950,000 6+ 4+ 7870 1+ to 2.5 Acres Hillsborough 1 1-Active
CRYSTAL SPRINGS RD $6,500,000 4 4+ 4850 2.5+ to 5 Acres Hillsborough 1 1-Active
PARKSIDE AV $5,885,000 5 4+ 5785 .5+ to 1 Acre Hillsborough 1 1-Active
RALSTON AV $5,688,000 5 4+ 5700 1+ to 2.5 Acres Hillsborough 1 1-Active
HILLSBOROUGH BL $5,495,000 5 4+ 5336 .5+ to 1 Acre Hillsborough 1 1-Active
GERI LN $5,298,000 5 4+ 5950 .5+ to 1 Acre Hillsborough 1 1-Active
OAK TREE PL $5,190,000 6+ 4+ 6653 .5+ to 1 Acre Hillsborough 1 1-Active
EL ARROYO RD $4,998,900 5 4+ 5030 .25+ to .5 Acre Hillsborough 1 1-Active
MOUNTAIN WOOD LN $4,975,000 5 4+ 6469 .5+ to 1 Acre Hillsborough 1 1-Active
EL ARROYO RD $4,895,000 4 4+ 5972 .25+ to .5 Acre Hillsborough 1 1-Active
PRIVET DR $4,800,000 5 4+ 5496 .5+ to 1 Acre Hillsborough 1 1-Active
RALSTON AV $4,795,000 5 4+ 5200 .5+ to 1 Acre Hillsborough 1 1-Active
GERI LN $4,695,000 4 3 1/2 4922 .5+ to 1 Acre Hillsborough 1 1-Active
LEMON CT $4,680,000 6+ 4+ 6500 .5+ to 1 Acre Hillsborough 1 1-Active
JEWELL PL $4,495,000 5 4+ 5923 .5+ to 1 Acre Hillsborough 1 1-Active
BREWER DR $4,495,000 4 4+ 3990 .25+ to .5 Acre Hillsborough 1 1-Active
CRAIG RD $4,395,000 5 4+ 5416 .5+ to 1 Acre Hillsborough 1 1-Active
BRIDGE RD $4,295,000 6+ 4+ 8865 1+ to 2.5 Acres Hillsborough 1 1-Active
JOYCE RD $4,280,000 5 4+ 5936 .5+ to 1 Acre Hillsborough 1 1-Active
SANTA MARIA LN $4,280,000 6+ 4+ 4860 .5+ to 1 Acre Hillsborough 1 1-Active
STONEPINE RD $4,198,000 6+ 4+ 6600 .5+ to 1 Acre Hillsborough 1 1-Active
SAN RAYMUNDO RD $3,998,888 5 4+ 4430 .25+ to .5 Acre Hillsborough 1 1-Active
WOODRIDGE RD $3,850,000 5 4+ 6770 .5+ to 1 Acre Hillsborough 1 1-Active
EL CERRITO AV $3,795,000 5 4+ 6155 .5+ to 1 Acre Hillsborough 1 1-Active
SIERRA DR $3,650,000 4 4+ 5320 .5+ to 1 Acre Hillsborough 1 1-Active
BUCKEYE CT $3,488,000 5 4+ 4328 .5+ to 1 Acre Hillsborough 1 1-Active
BRIDGE RD $3,450,000 3 4+ 3450 .5+ to 1 Acre Hillsborough 1 1-Active
HILLSBOROUGH BL $3,350,000 4 4+ 4393 .5+ to 1 Acre Hillsborough 1 1-Active
WOODRIDGE RD $3,350,000 5 4+ 4776 1+ to 2.5 Acres Hillsborough 1 1-Active
EUGENIA WY $3,338,000 4 3 1/2 4200 .5+ to 1 Acre Hillsborough 1 1-Active
MADRONE PL $3,250,000 6+ 4+ 3660 .25+ to .5 Acre Hillsborough 1 1-Active
EL CERRITO AV $3,200,000 2 2 1/2 1840 .5+ to 1 Acre Hillsborough 1 1-Active
WOODGATE CT $2,999,999 6+ 4+ 5770 .5+ to 1 Acre Hillsborough 1 1-Active
STONEPINE RD $2,898,000 4 4+ 3660 .5+ to 1 Acre Hillsborough 1 1-Active
RALSTON AV $2,895,000 4 4+ 4760 .5+ to 1 Acre Hillsborough 1 1-Active
HAYNE RD $2,890,000 5 4+ 4760 .5+ to 1 Acre Hillsborough 1 1-Active
REMILLARD DR $2,850,000 4 4+ 3288 .25+ to .5 Acre Hillsborough 1 1-Active
BRIDGE RD $2,795,000 4 4+ 3178 .25+ to .5 Acre Hillsborough 1 1-Active
W SANTA INEZ AV $2,795,000 6+ 4+ 5077 .25+ to .5 Acre Hillsborough 1 1-Active
HORSESHOE CT $2,700,000 5 4+ 3858 .5+ to 1 Acre Hillsborough 1 1-Active
KENILWORTH RD $2,699,000 5 3 3179 .5+ to 1 Acre Hillsborough 1 1-Active
HAYNE RD $2,695,000 6+ 4+ 6370 .5+ to 1 Acre Hillsborough 1 1-Active
WARM CANYON WY $2,688,000 4 3 2950 .5+ to 1 Acre Hillsborough 1 1-Active
KNIGHTWOOD LN $2,598,000 4 4+ 3750 .5+ to 1 Acre Hillsborough 1 1-Active
WILLARD LN $2,590,000 3 3 3100 .5+ to 1 Acre Hillsborough 1 1-Active
NORMANDY CT $2,550,000 2 2 1/2 2570 .5+ to 1 Acre Hillsborough 1 1-Active
JACKLING DR $2,395,000 3 2 2600 .5+ to 1 Acre Hillsborough 1 1-Active
BARBARA WY $2,290,000 4 4+ 2180 .5+ to 1 Acre Hillsborough 1 1-Active
HAYNE RD $2,275,000 4 2 1/2 3460 .5+ to 1 Acre Hillsborough 1 1-Active
BELLA VISTA DR $2,200,000 5 4+ 2640 .5+ to 1 Acre Hillsborough 1 1-Active
 BLACK MOUNTAIN RD $2,199,888 4 3 1/2 3160 .25+ to .5 Acre Hillsborough 1 1-Active
SEARSVILLE CT $2,195,000 4 3 3230 .5+ to 1 Acre Hillsborough 1 1-Active
LAKEVIEW DR $2,149,000 5 3 1/2 3350 .5+ to 1 Acre Hillsborough 1 1-Active
FAIRWAY CI $2,100,000 3 3 2770 .25+ to .5 Acre Hillsborough 1 1-Active
 LAKEVIEW DR $2,095,000 4 3 1/2 3398 .5+ to 1 Acre Hillsborough 1 1-Active
CHURCHILL DR $1,998,000 3 2 1/2 3160 .5+ to 1 Acre Hillsborough 1 1-Active
TOURNAMENT DR $1,995,000 5 4+ 4850 .5+ to 1 Acre Hillsborough 1 1-Active
AVONDALE RD $1,989,000 5 4+ 3184 .25+ to .5 Acre Hillsborough 1 1-Active
SILK TREE PL $1,980,000 4 3 1/2 3150 .5+ to 1 Acre Hillsborough 1 1-Active
PINE CT $1,825,000 3 2 1/2 3450 .5+ to 1 Acre Hillsborough 1 1-Active
TOBIN CLARK DR $1,824,900 4 2 1/2 3410 .5+ to 1 Acre Hillsborough 1 1-Active
PILARCITOS CT $1,799,000 5 4+ 3500 1+ to 2.5 Acres Hillsborough 1 1-Active
PULLMAN RD $1,799,000 3 2 1/2 2050 .25+ to .5 Acre Hillsborough 1 1-Active
DENISE DR $1,719,000 3 2 1830 .5+ to 1 Acre Hillsborough 1 1-Active
CARDIGAN RD $1,715,000 4 3 1/2 3040 .25+ to .5 Acre Hillsborough 1 1-Active
SOUTHDOWN RD $1,650,000 3 2 1/2 2350 .5+ to 1 Acre Hillsborough 1 1-Active

 

 Several properties in the Hillsborough neighborhood area on the active list. Many home styles to choose from. If you or someone you know is looking in the Hillsborough neighborhood please feel free to contact me.

Have a great day!

Jim Light

www.interorealestate.com/agents/jameslight

 

www.interorealestate.com/agents/jameslight

0 commentsJames Light San Mateo Real Estate Agent (Realtor) • October 01 2009 10:39AM