What's moving in San Mateo Park? San Mateo, CA
A listing of the homes selling in the San Mateo Park Neighborhood. All homes are currently active at the time of this message being published.
| Street Address | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | City | Class | Status |
| EDGEWOOD RD | $2,495,000 | 4 | 4+ | 3980 | .25+ to .5 Acre | San Mateo | 1 | 1-Active |
| WARREN RD | $2,295,000 | 5 | 4+ | 3100 | 8,000+ SqFt to .25 Acre | San Mateo | 1 | 1-Active |
| W POPLAR AV | $2,195,000 | 4 | 3 1/2 | 2961 | 8,000+ SqFt to .25 Acre | San Mateo | 1 | 1-Active |
| WARREN RD | $1,795,000 | 3 | 2 | 1990 | .25+ to .5 Acre | San Mateo | 1 | 1-Active |
| COSTA RICA AV | $1,729,000 | 4 | 3 | 2560 | .25+ to .5 Acre | San Mateo | 1 | 1-Active |
| COSTA RICA AV | $1,724,000 | 3 | 3 | 2310 | 8,000+ SqFt to .25 Acre | San Mateo | 1 | 1-Active |
| WARREN RD | $1,599,000 | 4 | 2 | 3123 | 6,500+ to 8,000 SqFt | San Mateo | 1 | 1-Active |
| GREENWOOD AV | $1,528,000 | 4 | 2 1/2 | 2510 | 4,500+ to 6,500 SqFt | San Mateo | 1 | 1-Active |
| MOUNDS RD #615 | $949,000 | 2 | 2 | 2036 | San Mateo | 2 | 1-Active | |
| MOUNDS RD #703 | $928,000 | 2 | 2 | 2076 | San Mateo | 2 | 1-Active | |
| MOUNDS RD #202 | $609,000 | 2 | 2 | 1352 | San Mateo | 2 | 1-Active | |
| N EL CAMINO REAL #105 | $459,000 | 2 | 2 | 1238 | San Mateo | 2 | 1-Active | |
| N EL CAMINO REAL #3 | $249,000 | 1 | 1 | 710 | 8,000+ SqFt to .25 Acre | San Mateo | 2 | 1-Active |
A few properties in the San Mateo Park neighborhood area on the active list. With the properties priced right that don't last long. If you or someone you know is looking in the San Mateo Park neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

