What's moving in Fiesta Garden Neighborhood? Here is a list of the active properties both single family homes and condos.
| Street Address | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | City | Class | Status |
| IVY ST | $799,000 | 3 | 3 | 1439 | 1 to 4,500 SqFt | San Mateo | 1 | 1-Active |
| WAYNE WY | $738,000 | 3 | 2 1/2 | 1750 | San Mateo | 2 | 1-Active | |
| PALM AV | $679,900 | 2 | 1 | 1020 | 4,500+ to 6,500 SqFt | San Mateo | 1 | 1-Active |
| YATES WY | $668,000 | 3 | 2 1/2 | 1312 | San Mateo | 2 | 1-Active | |
| IVY ST | $629,950 | 2 | 1 | 1220 | 4,500+ to 6,500 SqFt | San Mateo | 1 | 1-Active |
| S DELAWARE ST | $500,000 | 2 | 2 | 1320 | San Mateo | 2 | 1-Active | |
| PALM AV #8 | $325,000 | 2 | 1 | 780 | San Mateo | 2 | 1-Active |
If you or someone you know is interested in a property in Fiesta Gardens Neighborhood, please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

