A listing of the homes selling in the Laurelwood Neighborhood. All homes are currently active at the time of this message being published.
| Street Address | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | City | Class |
| MADRONE CT | $1,999,990 | 4 | 4+ | 3127 | 1 to 4,500 SqFt | San Mateo | 1 |
| MADRONE CT | $1,934,990 | 4 | 4+ | 2882 | 1 to 4,500 SqFt | San Mateo | 1 |
| FAIROAKS CT | $1,399,000 | 3 | 2 1/2 | 1920 | .25+ to .5 Acre | San Mateo | 1 |
| GREENOAK CT | $1,380,000 | 5 | 3 1/2 | 3100 | .25+ to .5 Acre | San Mateo | 1 |
| ALANHILL LN | $1,348,000 | 3 | 3 | 2750 | 8,000+ SqFt to .25 Acre | San Mateo | 1 |
| RANDALL RD | $1,268,000 | 4 | 3 | 2300 | 4,500+ to 6,500 SqFt | San Mateo | 1 |
| SUNSET TE | $929,950 | 4 | 3 | 2250 | 6,500+ to 8,000 SqFt | San Mateo | 1 |
| TOYON CT | $928,000 | 3 | 2 1/2 | 2310 | 1 to 4,500 SqFt | San Mateo | 1 |
| TOYON CT | $899,000 | 3 | 2 1/2 | 2310 | 1 to 4,500 SqFt | San Mateo | 1 |
| DE ANZA BL #100 | $899,000 | 3 | 2 | 1548 | San Mateo | 2 | |
| DENALI DR | $828,000 | 3 | 2 1/2 | 1710 | 1 to 4,500 SqFt | San Mateo | 1 |
| DE ANZA BL #206 | $665,000 | 2 | 2 | 1039 | San Mateo | 2 | |
| GLENDORA DR #103 | $299,000 | 1 | 1 | 807 | San Mateo | 2 |
A few properties in the Laurelwood neighborhood area on the active list. With the properties priced right that don't last long. If you or someone you know is looking in the Laurelwood neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

