Here is a list of the active homes for sale in the San Mateo Westwood Knolls neighborhood.
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| GREENFIELD CT | San Mateo | $1,548,000 | 4 | 3 | 3000 | .25+ to .5 Acre | 1 |
| 41ST AV | San Mateo | $1,150,000 | 5 | 3 | 3580 | 4,500+ to 6,500 SqFt | 1 |
| 36TH AV | San Mateo | $1,049,000 | 3 | 3 | 1780 | 4,500+ to 6,500 SqFt | 1 |
| EASTWOOD DR | San Mateo | $1,033,000 | 4 | 3 | 2680 | 4,500+ to 6,500 SqFt | 1 |
| HACIENDA ST | San Mateo | $864,900 | 3 | 2 1/2 | 2610 | 4,500+ to 6,500 SqFt | 1 |
| 41ST AV | San Mateo | $845,000 | 3 | 1 1/2 | 1280 | 4,500+ to 6,500 SqFt | 1 |
| DARCY AV | San Mateo | $758,000 | 1769 | 4,500+ to 6,500 SqFt | 3 |
Update on the active properties of the San Mateo Knolls neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

