SAN FRANCISCO BAY AREA REAL ESTATE NEWS : What's moving in the San Mateo Village? San Mateo, CA

What's moving in the San Mateo Village? San Mateo, CA

What's moving in the San Mateo Village? San Mateo, CA

Here is a list of the active homes for sale in the San Mateo Westwood Knolls neighborhood.

Street Address City List Price Beds Baths Bldg SqFt Lot Size Range Class
E 39TH AV San Mateo $2,650,000     0 .25+ to .5 Acre 3
E 40TH AV San Mateo $1,100,000     0 4,500+ to 6,500 SqFt 3
E 40TH AV San Mateo $875,000     0 4,500+ to 6,500 SqFt 3
PASADENA DR San Mateo $865,000 3 2 1/2 1660 4,500+ to 6,500 SqFt 1
SAN MIGUEL WY San Mateo $819,000 4 3 1780 4,500+ to 6,500 SqFt 1
 CUPERTINO WY San Mateo $770,000 3 2 1340 4,500+ to 6,500 SqFt 1
OSO ST San Mateo $719,000 4 2 1520 4,500+ to 6,500 SqFt 1
BRANSON DR San Mateo $698,000 3 2 1442 4,500+ to 6,500 SqFt 1
POINSETTIA AV San Mateo $665,000 3 2 1100 6,500+ to 8,000 SqFt 1
PASADENA DR San Mateo $550,000 2 1 860 4,500+ to 6,500 SqFt 1
E 40TH AV San Mateo $499,900 2 1 860 4,500+ to 6,500 SqFt 1
E HILLSDALE BL San Mateo $432,630 2 1 1100 8,000+ SqFt to .25 Acre 1
MCLELLAN AV San Mateo $396,000 3 2 1380 6,500+ to 8,000 SqFt 1

Update on the active properties of the San Mateo Knolls neighborhood.  There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.

Have a great day!

Jim Light

 www.interorealestate.com/agents/jameslight

Comments

Participate



(optional)
What does the graphic say?