What's moving in Baywood? San Mateo CA
Here is a list of the active homes for sale in the Baywood neighborhood.
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| CRYSTAL SPRINGS RD | San Mateo | $2,750,000 | 8603 | .25+ to .5 Acre | 3 | ||
| PARROTT DR | San Mateo | $1,849,500 | 5 | 3 | 3150 | 8,000+ SqFt to .25 Acre | 1 |
| W 3RD AV #504 | San Mateo | $1,826,000 | 2 | 2 | 2543 | 2 | |
| CORNELL AV | San Mateo | $1,699,000 | 4 | 3 | 3252 | 6,500+ to 8,000 SqFt | 1 |
| W 3RD AV #1003 | San Mateo | $1,698,000 | 2 | 2 | 2212 | 2 | |
| EDINBURGH ST | San Mateo | $1,639,000 | 4 | 3 | 2610 | 6,500+ to 8,000 SqFt | 1 |
| CRYSTAL SPRINGS RD #1410 | San Mateo | $1,485,000 | 2 | 2 1/2 | 2341 | 2 | |
| HARVARD RD | San Mateo | $1,395,000 | 2 | 2 | 2760 | 4,500+ to 6,500 SqFt | 1 |
| FAIRFAX AV | San Mateo | $1,395,000 | 3 | 2 | 1960 | 6,500+ to 8,000 SqFt | 1 |
| CRYSTAL SPRINGS RD | San Mateo | $1,328,000 | 3 | 3 | 2410 | 6,500+ to 8,000 SqFt | 1 |
| CRYSTAL SPRINGS RD #1204 | San Mateo | $1,244,100 | 2 | 2 | 1732 | 2 | |
| 1ST AV | San Mateo | $1,150,000 | 4500 | 4,500+ to 6,500 SqFt | 3 | ||
| CRYSTAL SPRINGS RD #1408 | San Mateo | $1,108,800 | 2 | 2 | 1739 | 2 | |
| W 3RD AV #106 | San Mateo | $998,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| W 3RD AV #206 | San Mateo | $925,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| CRYSTAL SPRINGS RD #1207 | San Mateo | $844,800 | 2 | 2 | 0 | 2 | |
| CRYSTAL SPRINGS RD #2214 | San Mateo | $759,000 | 2 | 2 | 0 | 2 | |
| VIRGINIA AV | San Mateo | $700,000 | 2 | 2 | 1606 | 2 |
Update on the active properties of the Baywood neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the Baywood neighborhood please feel free to contact me.
Have a great day!
Jim Light

