What's moving in the Beresford Manor Neighborhood? Here is a list of the active properties both single family homes and condos
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| 28TH AV | San Mateo | $999,999 | 5 | 3 | 2570 | 6,500+ to 8,000 SqFt | 1 |
| PORTOLA DR | San Mateo | $925,000 | 3 | 2 | 2277 | 4,500+ to 6,500 SqFt | 1 |
| MCAKER CT | San Mateo | $899,500 | 0 | 4,500+ to 6,500 SqFt | 3 | ||
| 26TH AV | San Mateo | $899,000 | 3 | 3 (2/1) | 1693 | 4,500+ to 6,500 SqFt | 1 |
| 24TH AV | San Mateo | $824,900 | 4 | 2 | 1920 | 6,500+ to 8,000 SqFt | 1 |
| ALAMEDA DE LAS PULGAS | San Mateo | $799,000 | 2 | 2 | 1280 | 4,500+ to 6,500 SqFt | 1 |
| 22ND AV | San Mateo | $699,000 | 2 | 1 | 1390 | 8,000+ SqFt to .25 Acre | 1 |
| W 20TH AV #302 | San Mateo | $515,000 | 2 | 2 | 1208 | 2 | |
| ALAMEDA DE LAS PULGAS #81 | San Mateo | $489,900 | 2 | 1 | 892 | 2 | |
| W 20TH AV #210 | San Mateo | $475,000 | 2 | 2 | 1208 | 2 |
Update on the active properties in Beresford Manor neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the Beresford Manor neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

